./Keyboard Shortcuts/GitHub/
Site wide shortcuts
| Key | Command |
|---|---|
| s or / | Focus the search bar. |
| g n | Go to your notifications. |
| esc | When focused on a user, issue, or pull request hovercard, closes the hovercard and refocuses on the element the hovercard is in |
Repositories
| Key | Command |
|---|---|
| g c | Go to the Code tab |
| g i | Go to the Issues tab. |
| g p | Go to the Pull requests tab. |
| g a | Go to the Actions tab. |
| g b | Go to the Projects tab. |
| g w | Go to the Wiki tab. |
| g g | Go to the Discussions tab. |
Source code editing
| Key | Command |
|---|---|
| control b | Inserts Markdown formatting for bolding text |
| control i | Inserts Markdown formatting for italicizing text |
| control k | Inserts Markdown formatting for creating a link |
| e | Open source code file in the Edit file tab |
| control f | Start searching in file editor |
| control g | Find next |
| shift control g | Find previous |
| shift control f or command option f | Replace |
| shift control r | Replace all |
| alt g | Jump to line |
| control z | Undo |
| control y | Redo |
| cmd + shift + p | Toggles between the Edit file and Preview changes tabs |
| control s | Write a commit message |
Source code browsing
| Key | Command |
|---|---|
| t | Activates the file finder |
| l | Jump to a line in your code |
| w | Switch to a new branch or tag |
| y | Expand a URL to its canonical form. |
| i | Show or hide comments on diffs. |
| a | Show or hide annotations on diffs |
| b | Open blame view. |
Comments
| Key | Command |
|---|---|
| control b | Inserts Markdown formatting for bolding text |
| control i | Inserts Markdown formatting for italicizing text |
| control e | Inserts Markdown formatting for code or a command within a line |
| control k | Inserts Markdown formatting for creating a link |
| control shift p | Toggles between the Write and Preview comment tabs |
| control enter | Submits a comment |
| control . and then control [saved reply number] | Opens saved replies menu and then autofills comment field with a saved reply. |
| control g | Insert a suggestion. |
| r | Quote the selected text in your reply. |
Issue and pull request lists
| Key | Command |
|---|---|
| c | Create an issue |
| control / | Focus your cursor on the issues or pull requests search bar. |
| u | Filter by author |
| l | Filter by or edit labels. |
| alt and click | While filtering by labels, exclude labels. |
| m | Filter by or edit milestones. |
| a | Filter by or edit assignee. |
| o or enter | Open issue |
Issues and pull requests
| Key | Command |
|---|---|
| q | Request a reviewer. |
| m | Set a milestone. |
| l | Apply a label. |
| a | Set an assignee. |
| control + shift + p | Toggles between the Write and Preview tabs |
| alt and click | When creating an issue from a task list, open the new issue form in the current tab by holding alt and clicking the in the upper-right corner of the task. |
| shift and click | When creating an issue from a task list, open the new issue form in a new tab by holding shift and clicking the in the upper-right corner of the task. |
| control and click | When creating an issue from a task list, open the new issue form in the new window by holding command or control + shift and clicking the in the upper-right corner of the task. |
Changes in pull requests
| Key | Command |
|---|---|
| c | Open the list of commits in the pull request |
| t | Open the list of changed files in the pull request |
| j | Move selection down in the list |
| k | Move selection up in the list |
| cmd + shift + enter | Add a single comment on a pull request diff |
| alt and click | Toggle between collapsing and expanding all outdated review comments in a pull request by holding down alt and clicking Show outdated or Hide outdated. |
| Click, then shift and click | Comment on multiple lines of a pull request by clicking a line number, holding shift, then clicking another line number. |
Moving a column
| Key | Command |
|---|---|
| enter or space | Start moving the focused column |
| escape | Cancel the move in progress |
| enter | Complete the move in progress |
| ← or h | Move column to the left |
| control + ← or control + h | Move column to the leftmost position |
| → or l | Move column to the right |
| control + → or control + l | Move column to the rightmost position |
Moving a card
| Key | Command |
|---|---|
| enter or space | Start moving the focused card |
| escape | Cancel the move in progress |
| enter | Complete the move in progress |
| ↓ or j | Move card down |
| control + ↓ or control + j | Move card to the bottom of the column |
| ↑ or k | Move card up |
| control + ↑ or control + k | Move card to the top of the column |
| ← or h | Move card to the bottom of the column on the left |
| shift + ← or shift + h | Move card to the top of the column on the left |
| control + ← or control + h | Move card to the bottom of the leftmost column |
| control + shift + ← or control + shift + h | Move card to the top of the leftmost column |
| → | Move card to the bottom of the column on the right |
| shift + → or shift + l | Move card to the top of the column on the right |
| control + → or control + l | Move card to the bottom of the rightmost column |
| control + shift + → or control + shift + l | Move card to the bottom of the rightmost column |
Previewing a card
| Key | Command |
|---|---|
| esc | Close the card preview pane |
GitHub Actions
| Key | Command |
|---|---|
| control + space | In the workflow editor, get suggestions for your workflow file. |
| g f | Go to the workflow file |
| shift + t or T | Toggle timestamps in logs |
| shift + f or F | Toggle full-screen logs |
| esc | Exit full-screen logs |
Notifications
| Key | Command |
|---|---|
| e | Mark as done |
| shift + u | Mark as unread |
| shift + i | Mark as read |
| shift + m | Unsubscribe |
Network graph
| Key | Command |
|---|---|
| ← or h | Scroll left |
| → or l | Scroll right |
| ↑ or k | Scroll up |
| ↓ or j | Scroll down |
| shift + ← or shift + h | Scroll all the way left |
| shift + → or shift + l | Scroll all the way right |
| shift + ↑ or shift + k | Scroll all the way up |
| shift + ↓ or shift + j | Scroll all the way down |